Welcome, Guest
Membership:
Latest: audai
Today: 0
Yesterday: 0
Overall: 489
Visitation:
Guests: 13
Members: 0
Total: 13
 You are Anonymous user. You can register for free by clicking here |
|
|
| Today in Aviation History |
|
1919 KLM is formed. 1996 First flight of the Boeing 777-200ER. |
|
|
|
Category: Main/Unions
Sort Links by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Sites currently sorted by: Title (A to Z)
Air Line Pilots Association Description: The Air Line Pilots Association, International (ALPA) is the largest airline pilot union in the world and represents 64,000 pilots who fly for 41 U.S. and Canadian airlines. Founded in 1931, the Association is chartered by the AFL-CIO and the Canadian Labour Congress. Known internationally as US-ALPA, it is a member of the International Federation of Air Line Pilot Associations. Added on: 07-Aug-2005 Hits: 160 Rate this Site | Report Broken Link
AMFA National Website Description: The Aircraft Mechanics Fraternal Association is a craft oriented, independent aviation union created in 1962. AMFA's mission is to raise the standards of and increase recognition of the aircraft technician and related craft or class for the protection of the profession. AMFA is committed to elevating the professional standing of aviation maintenance technicians and to achieving continued improvements in wages, benefits, and working conditions of the skilled craftsmen and women it represents. AMFA's commitment to the public is, through ceaseless vigilance, to ensure the safety of the air transport industry. Added on: 06-Nov-2002 Hits: 399 Rating: 10 (2 Votes) Rate this Site | Report Broken Link | Details
I.A.M. Description: Website for the International Association of Machinists and Aerospace Workers. Added on: 02-Feb-2003 Hits: 216 Rate this Site | Report Broken Link
I.B.T Airline Division Description: Website for the International Brotherhood of Teamsters- Airline Division Added on: 02-Feb-2003 Hits: 218 Rating: 6 (1 Vote) Rate this Site | Report Broken Link | Details
Teamsters Description: The Teamsters represent 1.4 million working men and women in virtually every occupation throughout the United States and Canada. Added on: 15-Oct-2005 Hits: 176 Rate this Site | Report Broken Link
Transport Workers Union of America - Air Transport Division Description: Website for TWU-Air Transport Division Added on: 12-Dec-2002 Hits: 220 Rate this Site | Report Broken Link
|
|
|
|
|
| There isn't a Biggest Story for Today, yet. |
|
|
|